# | Category | Product | Pharmacopeial Grade | CAS No. | Status |
---|---|---|---|---|---|
1 | Anti Asthmatic | Varenicline Tartrate | --- | --- | Technical Package |
2 | Anti Bacterial | Moxifloxacin Hcl | USP/BP/IP/EP | 192927-63-2 | Commercial |
3 | Tigecycline | --- | 220620-09-7 | Technical Package | |
4 | Anti Cancer | Anastrazole | --- | 120511-73-1 | Commercial |
5 | Apalutamide | --- | 956104-40-8 | Technical Package | |
6 | Bendamustine | --- | 3543-75-7 | Technical Package | |
7 | Camostat Mesylate | --- | 59721-29-8 | Technical Package | |
8 | Capacitabine | --- | 154361-50-9 | Commercial | |
9 | Chlorambucil | --- | 305-03-3 | Commercial | |
10 | Gemcitabine | --- | 95058-81-4 | Technical Package | |
11 | Imatinib | --- | 152459-95-5 | Commercial | |
12 | Infigratinib | --- | 872511-34-7 | Technical Package | |
13 | Letrozole | --- | 112809-51-5 | Commercial | |
14 | Melphalan | --- | 148-82-3 | Commercial | |
15 | Anti-Cholinergic | Biperiden HCL | USP/EP 7/JP | 514-65-8 | Commercial |
16 | Anti Coagulant | Dabigatran Etexilate Mesylate | IH | 87228-81-9 | Commercial |
17 | Anti Convulsant | Lacosamide | --- | 175481-36-4 | Commercial |
18 | Levetiracetam | --- | 102767-28-2 | Commercial | |
19 | Pregabalin | IP/IH/USP/EP | 148553-50-8 | Commercial | |
20 | Anti Diabetic | Canagliflozin Hemi Hydrate | --- | 928672-86-0 | Commercial |
21 | Dapagliflozin | --- | 461432-26-8 | Commercial | |
22 | Empagliflozin | --- | 864070-44-0 | Commercial | |
23 | Linagliptin | --- | 668270-12-0 | Commercial | |
24 | Sitagliptin | --- | 486460-32-6 | Commercial | |
25 | Vildagliptin | --- | 274901-16-5 | Commercial | |
26 | Anti Depressant | Dapoxetine Hcl | IHS | 129938-20-1 | Commercial |
27 | Trazodone | --- | 19794-93-5 | Commercial | |
28 | Anti Emetic | Domperidone | IP/BP/ph.Eur | 57808-66-9 | Commercial |
29 | Anti Fibrinolytic | Epsilon Aminocaproic acid | --- | 60-32-2 | Commercial |
30 | Anti Folate | Pemetrexed disodium | --- | 357166-29-1 | Commercial |
31 | Anti Fungal | Itraconazole | BP/USP/Ph.Eur | 84625-61-6 | Commercial |
32 | Voriconazole | --- | 137234-62-9 | Commercial | |
33 | Anti Histamine | Cetirizine | EP/IP/USP/Ph.Eur | 83881-51-0 | Commercial |
34 | Fexofenadine Hcl | IP/EP/USP | 83799-24-0 | Commercial | |
35 | Levocetirizine | IP/IHS | 130018-77-8 | Commercial | |
36 | Montelukast Sodium | IP/BP | 158966-92-8 | Commercial | |
37 | Fematodine | IP/USP | 76824-35-6 | Commercial | |
38 | Anti Hypertensive | Nebivolol Hcl | IP | 152520-56-4 | Commercial |
39 | Olmesartan Medoxomil | USP | 144689-63-4 | Commercial | |
40 | Telmisartan | USP | 144701-48-4 | Commercial | |
41 | Bisoprolol Fumerate | USP/EP | 104344-23-2 | Commercial | |
42 | Anti Hyper Lipidemic | Ezetimibe | --- | 163222-33-1 | Commercial |
43 | Anti Neoplastic Agent | Abiraterone acetate | USP | 154229-18-2 | Commercial |
44 | Anti Lipemic | Rosuvastatin | IP/EP | 287714-41-4 | Commercial |
45 | Anti Parkinsonian | Rasagiline Mesylate | --- | 61735-79-1 | Commercial |
46 | Anti Retroviral | Raltegravir Potassium | IP/USP/HIS | 871038-72-1 | Commercial |
47 | Anti Tuberculosis | 4-Amino (Para Amino) Salicylic Acid (PAS Acid) | USP | 65-49-6 | Commercial |
48 | Sodium Amino Salicylate (PAS Sodium) | IP/USP/BP/EP | 6018-19-5 | Commercial | |
49 | Anti Thrombotic | Prasugrel Hydrochloride | --- | 389574-19 | Commercial |
50 | Anti Ulcerative | Esomeprazole Magnesium Dihydrate | IP/USP | 217087-10-0 | Commercial |
51 | Fluconazole | --- | 86386-73-4 | Commercial | |
52 | Lansoprazole | IP/BP/USP/Ph.Eur | 103577-45-3 | Commercial | |
53 | Omeprazole | IP/BP/USP/Ph.Eur | 73590-58-6 | Commercial | |
54 | Pantoprazole Sodium Sesqui hydrate | IP/BP/USP | 164579-32-2 | Commercial | |
55 | Posaconazole | --- | 171228-49-2 | Commercial | |
56 | Rabeprazole | IP/USP/IHS | 117976-89-3 | Commercial | |
57 | Anti Viral | Oseltamivir Phosphate | --- | 204255-11-8 | Commercial |
58 | Favipiravir | IH | 259793-96-94 | Commercial | |
59 | Molnupiravir | IH | 2349386-89-4 | Commercial | |
60 | Antagonist | Losartan Potassium | IP/USP | 124750-99-8 | Commercial |
61 | Ticagrelor | --- | 274693-27-5 | Commercial | |
62 | Angiotensin | Valsartan | IP/USP | 137862-53-4 | Commercial |
63 | Benign prostatic Hypertrophy | Tamsulosin Hcl | IP/BP/USP/Ph.Eur | 106133-20-4 | Commercial |
64 | Erectile Dysfunction | Tadalafil | EP/USP | 171596-29-5 | Commercial |
65 | Hyper Lipidemic | Atorvastatin Calcium | IP/USP | 344423-98-9 | Commercial |
66 | Hyper Tension | Azilsartan Medoxomil | --- | 863031-21-4 | Under Development |
67 | Muscle Relaxant | Dantrolene Sodium | --- | 7261-97-4 | Commercial |
68 | Nootropic | Citicoline Sodium | --- | 3381815-4 | Commercial |
69 | Nicotine Addition | Varenicline Tartrate | --- | 375815-87-5 | Commercial |
70 | Ophthalmologic Agent | Lifitegrast | --- | --- | Under Development |
71 | Urinary Incontinence | Solifenacin Succinate | --- | 242478-38-2 | Commercial |
72 | Veterinary drug | Ethopabate | BP/USP | 59-06-3 | Commercial |
73 | Prostaglandins | Latanoprost | USP/IH | 13209-82-4 | Commercial |
74 | Misoprost | USP | 59122-46-2 | Commercial | |
75 | Bimatoprost | USP | 155206-00-1 | Commercial | |
76 | Travoprost | USP/IH | 157283-68-6 | Commercial | |
77 | Carboprost | USP | 58551-69-2 | Commercial |
ISO Certified company ISO 9001:2015 & MSME on UDYAM-TS-02-0011766